POWER TOOLS
	
| SPECIFICATIONSS | |||
| Voltage (V) | 12 | Battery type | LI-ion | 
| Max torque (Nm) | 115 | Sound power level (Lwa)(dB(A)) | 97.5 | 
| No load speed (rpm) | 0 - 2000 | Sound power level uncertainty (dB(A)) | 3 | 
| Impact rate (ipm) | 0 - 3000 | Sound pressure level (Lpa)(dB(A)) | 86,5 | 
| Weight with battery pack (EPTA) (kg) | 1,0 | Sound pressure lever uncertainty (dB(A)) | 3 | 
| Vibration uncertainty (m/s2) | 1,5 | Vibration level (m/s2) | 4,8 | 
POWER TOOLS
 
            BSS 12C
 
                    
	
| SPECIFICATIONSS | |||
| Voltage (V) | 12 | Battery type | LI-ion | 
| Max torque (Nm) | 115 | Sound power level (Lwa)(dB(A)) | 97.5 | 
| No load speed (rpm) | 0 - 2000 | Sound power level uncertainty (dB(A)) | 3 | 
| Impact rate (ipm) | 0 - 3000 | Sound pressure level (Lpa)(dB(A)) | 86,5 | 
| Weight with battery pack (EPTA) (kg) | 1,0 | Sound pressure lever uncertainty (dB(A)) | 3 | 
| Vibration uncertainty (m/s2) | 1,5 | Vibration level (m/s2) | 4,8 | 
IMEXCO LTD
Autocool Building
Old Pailles Road
Port Louis, Mauritius
Phone: +230 286 0828
Fax: +230 286 0827
Designed by Contraste. Website by ProximaWeb