POWER TOOLS
SPECIFICATIONSS
|
|||
Power input (W) | 1100 | Power output (W) | 550 |
Blow energy (EPTA) (J) | 7,5 | Sound power level (dB(A)) | 104 |
Full load hammer action (bpm) | 0 - 3000 | Sound power level uncertainty (dB(A)) | 3 |
Max. drilling concrete/core bit / tunnel drill bit (mm) | 40 / 105 / 65 | Sound pressure level (dB(A)) | 93 |
No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 |
Vibration chiselling (m/s2) | 16,7 | Vibration drilling into concrete (m|s2)
|
16.8 |
Vibration chiselling uncertainty (m/s2)
|
1,5 | Vibration drilling into concrete uncertainty (m|s2)
|
1,5 |
Vibration drilling (m/s2)
|
16,8 | Supplied in / weight (kg) | kitbox / 6,4 |
POWER TOOLS
KH 5G
SPECIFICATIONSS
|
|||
Power input (W) | 1100 | Power output (W) | 550 |
Blow energy (EPTA) (J) | 7,5 | Sound power level (dB(A)) | 104 |
Full load hammer action (bpm) | 0 - 3000 | Sound power level uncertainty (dB(A)) | 3 |
Max. drilling concrete/core bit / tunnel drill bit (mm) | 40 / 105 / 65 | Sound pressure level (dB(A)) | 93 |
No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 |
Vibration chiselling (m/s2) | 16,7 | Vibration drilling into concrete (m|s2)
|
16.8 |
Vibration chiselling uncertainty (m/s2)
|
1,5 | Vibration drilling into concrete uncertainty (m|s2)
|
1,5 |
Vibration drilling (m/s2)
|
16,8 | Supplied in / weight (kg) | kitbox / 6,4 |
IMEXCO LTD
Autocool Building
Old Pailles Road
Port Louis, Mauritius
Phone: +230 286 0828
Fax: +230 286 0827
Designed by Contraste. Website by ProximaWeb