POWER TOOLS
SPECIFICATIONSS
|
|||
Power input (W) | 1010 | Power output (W) | 505 |
Blow energy (EPTA) (J) | 2,8 | Sound power level (Lwa)(dB(A)) | 103 |
Full load hammer action (bpm) | 0 - 5000 | Sound power level uncertainty (dB(A)) | 3 |
Max. drilling wood/steel/concrete (mm) | 30 / 13 / 28 | Sound pressure level (Lpa)(dB(A)) | 92 |
No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 |
Vibration chiselling (m/s2) | 13,5 | Vibration drilling into concrete (m|s2)
|
15,4 |
Vibration chiselling uncertainty (m/s2)
|
1,5 | Vibration drilling into concrete uncertainty (m|s2)
|
1,5 |
Vibration drilling (m/s2)
|
15,4 | Supplied in / weight (kg) | kitbox / 2.8 |
POWER TOOLS
KH 28 SUPER XE
SPECIFICATIONSS
|
|||
Power input (W) | 1010 | Power output (W) | 505 |
Blow energy (EPTA) (J) | 2,8 | Sound power level (Lwa)(dB(A)) | 103 |
Full load hammer action (bpm) | 0 - 5000 | Sound power level uncertainty (dB(A)) | 3 |
Max. drilling wood/steel/concrete (mm) | 30 / 13 / 28 | Sound pressure level (Lpa)(dB(A)) | 92 |
No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 |
Vibration chiselling (m/s2) | 13,5 | Vibration drilling into concrete (m|s2)
|
15,4 |
Vibration chiselling uncertainty (m/s2)
|
1,5 | Vibration drilling into concrete uncertainty (m|s2)
|
1,5 |
Vibration drilling (m/s2)
|
15,4 | Supplied in / weight (kg) | kitbox / 2.8 |
IMEXCO LTD
Autocool Building
Old Pailles Road
Port Louis, Mauritius
Phone: +230 286 0828
Fax: +230 286 0827
Designed by Contraste. Website by ProximaWeb