POWER TOOLS
| 
				 SPECIFICATIONSS 
			 | 
		|||
| Power input (W) | 800 | Power output (W) | 400 | 
| Blow energy (EPTA) (J) | 2,5 | Sound power level (Lwa)(dB(A)) | 103 | 
| Full load hammer action (bpm) | 0 - 4500 | Sound power level uncertainty (dB(A)) | 3 | 
| Max. drilling wood/steel/concrete (mm) | 30 / 13 / 26 | Sound pressure level (Lpa)(dB(A)) | 92 | 
| No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 | 
| Vibration chiselling (m/s2) | 12,4 | Vibration drilling into concrete (m|s2)
				 | 
			15 | 
| Vibration chiselling  uncertainty (m/s2)
				 | 
			1,5 | Vibration drilling into concrete uncertainty (m|s2)
				 | 
			1,5 | 
| Vibration drilling (m/s2)
				 | 
			15,0 | Supplied in / weight (kg) | kitbox / 2.6 | 
POWER TOOLS
            KH 26E
                    | 
				 SPECIFICATIONSS 
			 | 
		|||
| Power input (W) | 800 | Power output (W) | 400 | 
| Blow energy (EPTA) (J) | 2,5 | Sound power level (Lwa)(dB(A)) | 103 | 
| Full load hammer action (bpm) | 0 - 4500 | Sound power level uncertainty (dB(A)) | 3 | 
| Max. drilling wood/steel/concrete (mm) | 30 / 13 / 26 | Sound pressure level (Lpa)(dB(A)) | 92 | 
| No load speed (rpm) | 0 - 1500 | Sound pressure level uncertainty (dB(A)) | 3 | 
| Vibration chiselling (m/s2) | 12,4 | Vibration drilling into concrete (m|s2)
				 | 
			15 | 
| Vibration chiselling  uncertainty (m/s2)
				 | 
			1,5 | Vibration drilling into concrete uncertainty (m|s2)
				 | 
			1,5 | 
| Vibration drilling (m/s2)
				 | 
			15,0 | Supplied in / weight (kg) | kitbox / 2.6 | 
IMEXCO LTD
Autocool Building
Old Pailles Road
Port Louis, Mauritius
Phone: +230 286 0828
Fax: +230 286 0827
Designed by Contraste. Website by ProximaWeb